 |
 |
|
|
| Date | Opponent | JV/VAR |
| 11/29/03 | @ North Canton Hoover | L (0-1) |
| 12/03/03 | KENSTON+ | W (1-1) |
| 12/06/03 | STOW-MUNROE FALLS* | 6:00/7:30 |
| 12/10/03 | @ Nordonia+ | 6:00/7:30 |
| 12/13/03 | @ Kent Roosevelt* | 1:30/3:00 |
| 12/17/03 | BARBERTON* | 6:00/7:30 |
| 12/20/03 | @ Cuyahoga Falls* | 1:30/3:00 |
| 12/27/03 | @ Brecksville-Broadview Hts. | 1:00/2:30 |
| 12/29/03 | CANFIELD | 6:00/7:30 |
| 01/03/04 | WADSWORTH | 6:00/7:30 |
| 01/07/04 | MAYFIELD+ | 6:00/7:30 |
| 01/10/04 | @ Ravenna* | 6:00/7:30 |
| 01/17/04 | @ Stow-Munroe Falls* | 6:00/7:30 |
| 01/19/04 | @ Basketball Classic | 10:00/11:45 |
| 01/24/04 | KENT ROOSEVELT* | 6:00/7:30 |
| 01/31/04 | CUYAHOGA FALLS* | 6:00/7:30 |
| 02/04/04 | @ Barberton* | 6:00/7:30 |
| 02/07/04 | RAVENNA* | 6:00/7:30 |
| 02/10/04 | GLENOAK | 6:00/7:30 |
| 02/14/04 | @ WRC Cup+ | 6:00/7:30 |
*WRC-South +WRC-North
|
|
Copyright 2003 Blue31 Interactive. All rights reserved. HudsonExplorers.com is not directly affiliated with the Hudson City School District.
No portion of HudsonExplorers.com may be duplicated, redistributed or manipulated in any form. By accessing any information on this page, you agree to abide by the HudsonExplorers.com Terms of Use.
|