 |
 |
|
|
|
2003 Varsity Schedule
| Date | Opponent | Time/Results |
| 8/19/03 | Cleveland Hts. | W (1-0) |
| 8/21/03 | Mentor | W (2-0) |
| 8/26/03 | Hathaway Brown | L (2-1) |
| 8/27/03 | @Stow* | W (3-1, 1-0) |
| 9/3/03 | Kent* | W (4-1, 2-0) |
| 9/4/03 | Laurel | W (5-1) |
| 9/6/03 | @Jackston Invitational | |
| 9/8/03 | Cuyahoga Falls* | W (6-1, 3-0) |
| 9/9/03 | Hawken | W (7-1) |
| 9/10/03 | @Barberton* | W (8-1, 4-0) |
| 9/11/03 | @Magnificat | L (8-2) |
| 9/17/03 | Ravenna* | W (9-2, 5-0) |
| 9/18/03 | @CVCA | W (10-2) |
| 9/22/03 | @Walsh | W (11-2) |
| 9/23/03 | @Revere | L (11-3) |
| 9/24/03 | @W.R.C. Tourn. @ Brush | 1st |
| 10/2/03 | @Sectionals @ Solon | 9:00 |
| 10/4/03 | @Sectionals @ Solon | 9:00 |
| 10/9 & 10/11 | @Districts @ Rocky River Tri-City | TBA |
| 10/17 & 10/18 | @States at Ohio State | TBA |
*WRC-South +WRC-North
|
|
|
Copyright 2003 31NT3R@CT1Ve. All rights reserved. No portion of HudsonExplorers.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the HudsonExplorers.com
Terms of Use.
|