 |
 |
|
|
|
|
2004 Football Schedule
| Date | Opponent (Division) | Time/Result |
| 8/27/03 | at Twinsburg+ (II) | |
| 9/03/03 | PAINESVILLE RIVERSIDE (I) | |
| 9/10/03 | MASSILLON JACKSON (I) | |
| 9/17/03 | SOLON+ (I) | |
| 9/23/03 | at Mayfield+ (I) | |
| 10/01/03 | STOW-MUNROE FALLS* (I) | |
| 10/08/03 | at Kent Roosevelt* (II) | |
| 10/15/03 | at Cuyahoga Falls* (I) | |
| 10/22/03 | BARBERTON* (II) | |
| 10/29/03 | at Ravenna* (III) | |
*WRC-South +WRC-North **Homecoming §Playoffs
2003 WRC South Standings
| Conference | Overall |
Team | W | L | PCT | W | L | PCT | Home | Road |
| HUD § | 5 | 0 | 1.000 | 9 | 1 | .900 | 5-0 | 4-1 |
| KR | 3 | 2 | .600 | 5 | 5 | .500 | 3-2 | 2-3 |
| RAV | 2 | 3 | .400 | 4 | 6 | .400 | 2-3 | 2-3 |
| CF | 2 | 3 | .400 | 3 | 7 | .333 | 1-4 | 2-3 |
| BAR | 1 | 4 | .200 | 3 | 7 | .300 | 2-5 | 1-2 |
| SMF | 1 | 4 | .200 | 1 | 9 | .100 | 0-7 | 1-2 |
|
|
|
2003 Seniors
| No. | Name | Pos |
| 1 | Doug Beattie | RB/DB |
| 8 | Bobby Heffner © | QB/DB |
| 16 | Brett Bukvic © | WR/RB/DB |
| 17 | Alex Sutterer | WR/DB |
| 33 | Ben Fertick © | FB |
| 40 | Adam Lange | DL |
| 44 | Ian Parsons | LB |
| 51 | Beau Miller | OL/DL |
| 53 | Trent Tesmer | OL/DL |
| 65 | Bob Scurfield | OL/DL |
| 67 | Sean Othen | LB |
| 68 | Andy Gough | OL/DL |
| 75 | Julian Shibley | OL |
| 79 | Jacob Bane © | OL/DL |
| 82 | David Kaszar © | TE/DL |
| 83 | Tyler Warrum | PK/WR |
| 91 | Ian McGraw | TE/DL |
| 95 | Jon Jenson | OL/DL |
© Captain
|
|
Copyright 2003 31NT3R@CT1Ve. All rights reserved. No portion of HudsonExplorers.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the HudsonExplorers.com Terms of Use.
|