 |
 |
|
|
|
2003 Boys Varsity Schedule
| Date | Opponent | Time/Results |
| 09/09/03 | @Ravenna* | W (1-0) |
| 09/13/03 | @Galion Invitational | |
| 09/16/03 | Stow* | W (2-0) |
| 09/20/03 | @Cloverleaf Invitational | |
| 09/23/03 | Barberton*/Cuy. Falls* | W/W (4-0) |
| 09/27/03 | @Lancaster Invitational | |
| 09/30/03 | @Kent* | 4:00 |
| 10/04/03 | @Strongsville Invitational | |
| 10/08/03 | WRC Meet @ ValleeVue | |
| 10/18/03 | Districts @ Goodyear Park | |
| 10/20/03 | JV Invitational @ Walsh | 4:30 |
| 10/25/03 | Regionals @ Boardman | TBA |
| 11/01/03 | State Championship @ Scioto Downs | 2:50 |
*WRC-South
Scioto Downs is located two miles south of I-270 on Rt. 23 (High St) in Columbus.
|
|
|
2003 Girls Varsity Schedule
| Date | Opponent | Time/Results |
| 09/09/03 | @Ravenna* | W (1-0) |
| 09/13/03 | @Galion Invitational | |
| 09/16/03 | Stow* | W (2-0) |
| 09/20/03 | @Malone Invitational | |
| 09/23/03 | Barberton*/Cuy. Falls* | W/W (4-0) |
| 09/27/03 | @Wadsworth Invitational | |
| 09/30/03 | @Kent* | |
| 10/04/03 | @Strongsville Invitational | |
| 10/08/03 | WRC Meet @ ValleeVue | |
| 10/18/03 | Districts @ Goodyear Park | |
| 10/25/03 | Regionals @ Boardman | |
| 11/01/03 | State Championship @ Scioto Downs | 12:35 |
*WRC-South
Scioto Downs is located two miles south of I-270 on Rt. 23 (High St) in Columbus.
|
|
Copyright 2003 31NT3R@CT1Ve. All rights reserved. No portion of HudsonExplorers.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the HudsonExplorers.com
Terms of Use.
|